OB4-2WARC 4 Element 2 Band

| OB4-2WARC | 4 Element, 2 Band | |
| Bands | 17 / 12 | |
| Gain (dBd) * | 4,3 / 4,6 | |
| Gain (dBi) ** | 11,9 / 12,5 | |
| F/B (dB) | 15 / 22 | |
| VSWR | ||
| 18,07 - 18,13 - 18,17 | 1,4 - 1,1 - 1,2 | |
| 24,89 - 24,94 - 24,99 | 1,3 - 1,1 - 1,2 | |
| Elements (number) | 4 | |
| Active Elements je Band | 2 / 2 | |
| Max. Elementlength (m) | 8.52 | |
| Boomlength (m) | 3.5 | |
| Turning Radius (m) | 4.59 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 15 | |
| Windload at 130 km/h | 242 N / 0,30 m² / 3,2 feet² | |
| Price *** | 689,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

