OB2-40 2 Element Yagi 40m

| OB2-40 | 2 Element Yagi 40m | |
| Bands | 40 | |
| Gain (dBd) * | 3.6 | |
| Gain (dBi) ** | 10.5 | |
| F/B (dB) | 15 | |
| VSWR | ||
| Europe setting: 7,00 - 7,06 - 7,20 | 1,6 - 1,1 - 2,0 | |
| USA setting: 7,15 - 7,21 - 7,30 | 1,6 - 1,1 - 1,8 | |
| Elements (number) | 2 | |
| Max. Elementlenght (m) | 14.9 | |
| Boomlenght (m) | 5.6 | |
| Turning Radius (m) | 7.96 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 35 | |
| Windload at 130 km/h | 500 N / 0,62 m² / 6,8 feet² | |
| Price *** | 1.839,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

