OB1510 10el Duo Monoband

| OB1510 | 10 Element Duo Monobander 15/10 | |||
| Bands | 15 / 10 | |||
| Gain (dBd) * | 8,8 / 8,5 | |||
| Gain (dBi) ** | 16,4 / 16,3 | |||
| F/B (dB) | 21 / 30 | |||
| VSWR | ||||
| 21,00 - 21,25 - 21,45 | 1,3 - 1,0 - 1,5 | |||
| 28,00 - 28,40 - 29,00 | 1,3 - 1,1 - 1,4 | |||
| Elements (number) | 10 | |||
| Active Elements | 5 / 5 | |||
| Max. Elementlength (m) | 7,30 | |||
| Boomlength (m) | 13,90 | |||
| Turning Radius (m) | 7,72 | |||
| Feedlines (number) | 2 Coax 50 Ohm | |||
| Weight (kg) | 65 | |||
| Windload at 130 km/h | 1.120 N / 1,40 m² / 15,1 feet² | |||
| Price (incl. 2 high quality 5 KW baluns) *** | 2.649,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

